| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 1806 | Chris Hatton | 1062 | 44:33 | 5 | 0:41:57 | 1 | |||||
| 2 | ILCA 6 / Laser Radial | 141814 | Oliver Cully | 1156 | 52:28 | 5 | 0:45:23 | 2 | |||||
| 3 | RS200 | 1717 | Chris Jenkins | R Jenkins | 1046 | 47:42 | 5 | 0:45:36 | 3 | ||||
| 4 | RS AERO 5 | 2050 | Charlotte Hitchmough | 1141 | 52:54 | 5 | 0:46:22 | 4 | |||||
| 5 | RS AERO 6 | 4637 | Ian Aplin | 1102 | 51:48 | 5 | 0:47:00 | 5 | |||||
| 6 | ILCA 6 / Laser Radial | 204967 | Brian Milllward | 1156 | 44:24 | 4 | 0:48:01 | 6 | |||||
| 7 | PHANTOM | 1391 | Phil White | 998 | 48:56 | 5 | 0:49:02 | 7 | |||||
| 8 | SOLO | 5828 | Geoff Silcock | 1138 | 44:39 | 4 | 0:49:03 | 8 | |||||
| 9 | RS400 | 979 | Charlie Sansom | 945 | 46:42 | 5 | 0:49:25 | 9 | |||||
| 10 | 2000 | 2936 | Greg Smith | 1118 | 55:22 | 5 | 0:49:31 | 10 | |||||
| 11 | SUPERNOVA | 1176 | Mark Hitchmough | 1075 | 53:22 | 5 | 0:49:39 | 11 | |||||
| 12 | 2000 | 22043 | Graham & Dan | 1118 | 55:45 | 5 | 0:49:52 | 12 | |||||
| 13 | SUPERNOVA | 1179 | Jeremy Renwick | 1075 | 55:29 | 5 | 0:51:37 | 13 | |||||
| 14 | STREAKER | 2175 | Briam Smith | 1121 | 46:56 | 4 | 0:52:20 | 14 | |||||
| 15 | COMET | 579 | Nicola Johnston | 1208 | 53:05 | 4 | 0:54:56 | 15 | |||||
| 16 | COMET | 897 | Caroline Doran | 1208 | 53:18 | 4 | 0:55:09 | 16 | |||||
| 17 | ILCA 6 / Laser Radial | 146285 | Ali Goddard | 1156 | DNF | 26 | |||||||
| 17 | ILCA 7 / Laser | 198527 | Ian Daly | 1102 | DNF | 26 | |||||||
| 17 | RS AERO 7 | 2655 | Miles Barr | 1061 | DNF | 26 | |||||||
| 17 | RS AERO 7 | 3294 | Neil Crosby | 1061 | DNF | 26 | |||||||
| 17 | ILCA 7 / Laser | 208129 | Mike Dyer | 1102 | DNF | 26 | |||||||
| 17 | ILCA 6 / Laser Radial | 136 | Doug Roberts | 1156 | DNF | 26 | |||||||
| 17 | RS100 8.4 | 369 | David Fewings | 1002 | DNF | 26 | |||||||
| 17 | ILCA 6 / Laser Radial | 190738 | Pete Allsop | 1156 | DNF | 26 | |||||||
| 17 | ISO | 1192 | John & Andy | 940 | DNF | 26 |
Sailwave Scoring Software 2.29.0
www.sailwave.com